Results - Sat. May 14th - Sprint Race #2 - EMN
Spec50 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Connor Raymond | 25 |
2 | Colin Sweeley | 20 |
3 | Julian Agam | 16 |
4 | Alejandro Aviles | 13 |
5 | Julian Aviles | 11 |
6 | Grayson Correa | 9 |
7 | Joel Laub | 7 |
Spec110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Cole Varnes | 25 |
2 | Dominic Victor | 20 |
3 | Grayson Correa | 16 |
4 | Connor Raymond | 13 |
5 | Joel Laub | 11 |
MiniGP Pro - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Cole Varnes | 25 |
2 | Grayson Correa | 20 |
3 | Joel Laub | 16 |
4 | Julian Agam | 13 |
5 | Dominic Victor | 11 |
GP110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Connor Raymond | 25 |
2 | Julian Agam | 20 |
3 | Cole Varnes | 16 |
4 | Dominic Victor | 13 |
Stock 125 Yamaha Sponsored
Position | Rider | Points Earned |
---|---|---|
1 | Nathan Bettencourt | 25 |
2 | Marcello DiGiovanni | 20 |
3 | Max Pagliaroli | 16 |
4 | Jaden Mckellar | 13 |
5 | Melvin Mckellar Jr | 11 |
6 | Sacha Agam | 9 |
40+ Stock 125
Position | Rider | Points Earned |
---|---|---|
1 | Tony Pagliaroli | 25 |
2 | Jeff Fay | 20 |
F1
Position | Rider | Points Earned |
---|---|---|
1 | Tyler Cunningham | 25 |
2 | Dylan Cunningham | 20 |
3 | Tony Pagliaroli | 16 |
4 | Marcello DiGiovanni | 13 |
5 | Jaden Mckellar | 11 |
6 | Jeff Fay | 9 |
7 | Max Pagliaroli | 7 |
GP160
Position | Rider | Points Earned |
---|---|---|
1 | Ryder Davis | 25 |
2 | Joshua Raymond Jr | 20 |
3 | Mahdi Salem | 16 |
4 | Nathan Bettencourt | 13 |
F2
Position | Rider | Points Earned |
---|---|---|
1 | Dylan Cunningham | 25 |
2 | Sacha Agam | 20 |
3 | Tony Pagliaroli | 16 |
4 | Valen Gomez | 13 |
5 | Max Pagliaroli | 11 |
GP Lite
Position | Rider | Points Earned |
---|---|---|
1 | Ryder Davis | 25 |
2 | Joshua Raymond Jr | 20 |
3 | Mahdi Salem | 16 |
4 | Nathan Bettencourt | 13 |
Super Mini
Position | Rider | Points Earned |
---|---|---|
1 | Tyler Cunningham | 25 |
2 | Jhovany Velasquez | 20 |
3 | Jacob Davis | 16 |
GP120
Position | Rider | Points Earned |
---|---|---|
1 | Valen Gomez | 25 |
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only)
Position | Rider | Points Earned |
---|---|---|
1 | Dylan Cunningham | 25 |
2 | Tyler Cunningham | 20 |
3 | Tony Pagliaroli | 16 |
4 | Jeff Fay | 13 |