Results - Sat. May 29th - Sprint Race #2
Spec50 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Sacha Agam | 25 |
2 | Connor Raymond | 20 |
3 | Julian Agam | 16 |
4 | Valen Gomez | 13 |
5 | Gabe Datis | 11 |
6 | Michael Chin | 9 |
7 | Colin Sweeley | 7 |
8 | Layla conn | 3 |
9 | Mason Spillman | 3 |
Spec110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Cole Varnes | 25 |
2 | Connor Raymond | 20 |
3 | Sacha Agam | 16 |
4 | Gabe Datis | 13 |
5 | Valen Gomez | 11 |
6 | Michael Chin | 9 |
MiniGP Pro - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Cole Varnes | 25 |
2 | Jaden Mckellar | 20 |
3 | Sacha Agam | 16 |
4 | Julian Agam | 13 |
5 | Gabe Datis | 11 |
6 | Jadin Cordero | 9 |
GP110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Connor Raymond | 25 |
2 | Sacha Agam | 20 |
Stock 125 Yamaha Sponsored
Position | Rider | Points Earned |
---|---|---|
1 | Owen Granoff | 25 |
2 | Mahdi Salem | 20 |
3 | Matthew Chapin | 16 |
4 | Joshua Raymond Jr | 13 |
5 | Nathan Bettencourt | 11 |
40+ Stock 125
Position | Rider | Points Earned |
---|---|---|
1 | Scott Stump | 25 |
2 | Phillip Chapin | 20 |
F1
Position | Rider | Points Earned |
---|---|---|
1 | Richard Marshall | 25 |
2 | Matthew Chapin | 20 |
3 | Bruce Macolley IV | 16 |
4 | Jake Macolley | 13 |
F2
Position | Rider | Points Earned |
---|---|---|
1 | Richard Marshall | 25 |
2 | Rob Lubinski | 20 |
GP Lite
Position | Rider | Points Earned |
---|---|---|
1 | Nathan Bettencourt | 25 |
2 | Joshua Raymond Jr | 20 |
3 | Mahdi Salem | 16 |
Super Mini
Position | Rider | Points Earned |
---|---|---|
1 | Dylan Cunningham | 25 |
2 | Tyler Cunningham | 20 |
3 | Matthew Chapin | 16 |
4 | Owen Granoff | 13 |
5 | Bruce Macolley IV | 11 |
Motard Class - NJMiniGP
Position | Rider | Points Earned |
---|---|---|
1 | Dylan Cunningham | 25 |
2 | Tyler Cunningham | 20 |
3 | Matthew Chapin | 16 |
4 | Owen Granoff | 13 |
GP Premier
Position | Rider | Points Earned |
---|---|---|
1 | Owen Granoff | 25 |
GP120
Position | Rider | Points Earned |
---|---|---|
1 | Joshua Raymond Jr | 25 |
2 | Nathan Bettencourt | 20 |
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only)
Position | Rider | Points Earned |
---|---|---|
1 | Scott Stump | 25 |
2 | Dylan Cunningham | 20 |
3 | Tyler Cunningham | 16 |
4 | Jake Macolley | 13 |