Results - Sat. Oct 15th - Sprint Race #6
Spec50 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Connor Raymond | 25 |
2 | Joel Laub | 20 |
3 | Alejandro Aviles | 16 |
4 | Julian Agam | 13 |
5 | Julian Aviles | 11 |
6 | Christian Berlowitz | 9 |
7 | ALEX ALBERTON | 7 |
8 | Chase Jazikoff | 3 |
9 | Douglas Finnerty | 3 |
10 | Carina Tancredi | 3 |
Spec110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Connor Raymond | 25 |
2 | Joel Laub | 20 |
3 | Cole Varnes | 16 |
4 | Colin Sweeley | 13 |
5 | Dominic Victor | 11 |
MiniGP Pro - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Joel Laub | 25 |
2 | Cole Varnes | 20 |
3 | Colin Sweeley | 16 |
4 | Dominic Victor | 13 |
5 | Julian Agam | 11 |
6 | Alejandro Aviles | 9 |
7 | Julian Aviles | 7 |
GP110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Connor Raymond | 25 |
2 | Joel Laub | 20 |
3 | Colin Sweeley | 16 |
4 | Dominic Victor | 13 |
5 | Julian Agam | 11 |
Stock 125 Yamaha Sponsored
Position | Rider | Points Earned |
---|---|---|
1 | Matthew Chapin | 25 |
2 | Marcello DiGiovanni | 20 |
3 | Jaden Mckellar | 16 |
4 | Max Pagliaroli | 13 |
5 | Melvin Mckellar Jr | 11 |
6 | Nathan Bettencourt | 9 |
40+ Stock 125
Position | Rider | Points Earned |
---|---|---|
1 | Scott Stump | 25 |
2 | Tony Pagliaroli | 20 |
3 | Phillip Chapin | 16 |
4 | William Finnerty | 13 |
F1
Position | Rider | Points Earned |
---|---|---|
1 | Marcello DiGiovanni | 25 |
2 | Dylan Cunningham | 20 |
3 | Matthew Chapin | 16 |
4 | Tyler Cunningham | 13 |
5 | Richard Marshall | 11 |
6 | Phillip Chapin | 9 |
7 | Melvin Mckellar Jr | 7 |
8 | Max Pagliaroli | 3 |
GP160
Position | Rider | Points Earned |
---|---|---|
1 | Joshua Raymond Jr | 25 |
2 | Mahdi Salem | 20 |
3 | Nathan Bettencourt | 16 |
4 | Sacha Agam | 13 |
F2
Position | Rider | Points Earned |
---|---|---|
1 | Dylan Cunningham | 25 |
2 | Valen Gomez | 20 |
GP Lite
Position | Rider | Points Earned |
---|---|---|
1 | Joshua Raymond Jr | 25 |
2 | Nathan Bettencourt | 20 |
3 | Mahdi Salem | 16 |
4 | Alan Gonzalez | 13 |
Super Mini
Position | Rider | Points Earned |
---|---|---|
1 | Tyler Cunningham | 25 |
2 | Anderson Rocha | 20 |
3 | Jhovany Velasquez | 16 |
Motard Class - NJMiniGP
Position | Rider | Points Earned |
---|---|---|
1 | Owen Granoff | 25 |
2 | Marcello DiGiovanni | 20 |
3 | Michael Victor | 16 |
4 | Anderson Rocha | 13 |
5 | William Finnerty | 11 |
6 | Jhovany Velasquez | 9 |
GP Premier
Position | Rider | Points Earned |
---|---|---|
1 | Joshua Raymond Jr | 25 |
2 | Sacha Agam | 20 |
GP120
Position | Rider | Points Earned |
---|---|---|
1 | Valen Gomez | 25 |
2 | Rocco Gargano | 20 |
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only)
Position | Rider | Points Earned |
---|---|---|
1 | Dylan Cunningham | 25 |
2 | Tyler Cunningham | 20 |
3 | Scott Stump | 16 |
4 | Richard Marshall | 13 |
5 | Phillip Chapin | 11 |