Results - Sun. Jul 17th - Sprint Race #3
Spec50 - Youth Class
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Connor Raymond | 25 |
| 2 | Grayson Correa | 20 |
| 3 | Julian Agam | 16 |
| 4 | Colin Sweeley | 13 |
| 5 | Joel Laub | 11 |
| 6 | Gabe Datis | 9 |
| 7 | Alejandro Aviles | 7 |
| 8 | Julian Aviles | 3 |
| 9 | Mahika Bashyam | 3 |
| 10 | Carina Tancredi | 3 |
| 11 | Hector Maldonado | 3 |
| 12 | Chase Jazikoff | 3 |
| 13 | Hayden Kurz | 3 |
Spec110 - Youth Class
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Connor Raymond | 25 |
| 2 | Cole Varnes | 20 |
| 3 | Joel Laub | 16 |
| 4 | Grayson Correa | 13 |
| 5 | Colin Sweeley | 11 |
| 6 | Gabe Datis | 9 |
| 7 | Hector Maldonado | 7 |
| 8 | Mahika Bashyam | 3 |
| 9 | Dominic Victor | 3 |
MiniGP Pro - Youth Class
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Joel Laub | 25 |
| 2 | Cole Varnes | 20 |
| 3 | Colin Sweeley | 16 |
| 4 | Grayson Correa | 13 |
| 5 | Gabe Datis | 11 |
| 6 | Hector Maldonado | 9 |
| 7 | mason Weyandt | 7 |
| 8 | Dominic Victor | 3 |
GP110 - Youth Class
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Connor Raymond | 25 |
| 2 | Cole Varnes | 20 |
| 3 | Colin Sweeley | 16 |
| 4 | Dominic Victor | 13 |
| 5 | Julian Agam | 11 |
| 6 | Joel Laub | 9 |
Stock 125
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Marcello DiGiovanni | 25 |
| 2 | Nathan Bettencourt | 20 |
| 3 | Jaden Mckellar | 16 |
| 4 | Melvin Mckellar Jr | 13 |
| 5 | Sacha Agam | 11 |
| 6 | Max Pagliaroli | 9 |
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only)
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Dylan Cunningham | 25 |
| 2 | Tyler Cunningham | 20 |
| 3 | Richard Marshall | 16 |
| 4 | Jeff Fay | 13 |
| 5 | Tony Pagliaroli | 11 |
| 6 | Andrew Kurz | 9 |
| 7 | Bruce Macolley IV | 7 |
| 8 | Jake Macolley | 3 |
40+ Stock 125
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Jeff Fay | 25 |
| 2 | Tony Pagliaroli | 20 |
| 3 | wendy ash | 16 |
F1 / MotoAmerica MiniCup "StreetGP"
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Marcello DiGiovanni | 25 |
| 2 | Dylan Cunningham | 20 |
| 3 | Ashley Powell | 16 |
| 4 | Richard Marshall | 13 |
| 5 | Tyler Cunningham | 11 |
| 6 | Jeff Fay | 9 |
| 7 | Jaden Mckellar | 7 |
| 8 | Tony Pagliaroli | 3 |
| 9 | Andrew Kurz | 3 |
| 10 | Melvin Mckellar Jr | 3 |
| 11 | Bruce Macolley IV | 3 |
| 12 | Max Pagliaroli | 3 |
| 13 | Jake Macolley | 3 |
F2
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Dylan Cunningham | 25 |
| 2 | Sacha Agam | 20 |
| 3 | Valen Gomez | 16 |
| 4 | Ashley Powell | 13 |
| 5 | Andrew Kurz | 11 |
| 6 | Tony Pagliaroli | 9 |
| 7 | Max Pagliaroli | 7 |
GP160
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Joshua Raymond Jr | 25 |
| 2 | Nathan Bettencourt | 20 |
| 3 | Derek Sanchez | 16 |
GP190
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Joshua Raymond Jr | 25 |
| 2 | Nathan Bettencourt | 20 |
| 3 | Mahdi Salem | 16 |
| 4 | Alan Gonzalez | 13 |
GP Premier
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Owen Granoff | 25 |
| 2 | Sacha Agam | 20 |
| 3 | Joshua Raymond Jr | 16 |
Super Mini
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Tyler Cunningham | 25 |
| 2 | Breilyn Pimenyel | 20 |
| 3 | Bruce Macolley IV | 16 |
| 4 | Vanessa Jackson | 13 |
| 5 | Jose rafiel Santos | 11 |
| 6 | Jhovany Velasquez | 9 |
Motard Class - NJMiniGP
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Gus Rodio | 25 |
| 2 | Owen Granoff | 20 |
| 3 | Marcello DiGiovanni | 16 |
| 4 | Michael Victor | 13 |
| 5 | Anderson Rocha | 11 |
| 6 | Vanessa Jackson | 9 |
| 7 | Brandon Kinsey | 7 |
GP120
| Position | Rider | Points Earned |
|---|---|---|
| 1 | Valen Gomez | 25 |
| 2 | Rocco Gargano | 20 |