Results - Sat. Oct 4th - Sprint Race #7
Spec50 - Youth Class
Position | Rider | Points Earned |
---|---|---|
1 | Bryan Bohorquez | 25 |
2 | Cooper Jazikoff | 20 |
3 | Ashton Alexander | 16 |
4 | Nicholas Simon Puracchio | 13 |
5 | Tasneem Salem | 11 |
6 | Jaxson Bowen | 9 |
7 | Matthew Thomas | 7 |
8 | Julian Hackett | 3 |
9 | Alexander Andonovski | 3 |
10 | Giovanni Federico | 3 |
11 | Aiden Gandhi Bhamla | 3 |
12 | Maya Rosenkrans | 3 |
13 | Emily Kurz | 3 |
14 | Troy Rosenkrans | 3 |
15 | Rory McCaughey | 3 |
16 | Olivia Guild | 3 |
17 | Maison Lis | 3 |
18 | Amelia Guild | 3 |
19 | Mary Kurz | 3 |
Spec110 - Youth Class
Position | Rider | Points Earned |
---|---|---|
1 | Chase Jazikoff | 25 |
2 | Alejandro Aviles | 20 |
3 | Dominic merrill | 16 |
4 | Christian Berlowitz | 13 |
5 | Ashton Alexander | 11 |
6 | Julian Hackett | 9 |
7 | Nicholas Simon Puracchio | 7 |
8 | Tasneem Salem | 3 |
9 | Douglas Finnerty | 3 |
10 | Jaxson Bowen | 3 |
11 | Cooper Jazikoff | 3 |
12 | Giovanni Federico | 3 |
13 | Matthew Thomas | 3 |
MiniGP Pro - Youth Class
Position | Rider | Points Earned |
---|---|---|
1 | Chase Jazikoff | 25 |
2 | Dominic merrill | 20 |
3 | Christian Berlowitz | 16 |
4 | Alejandro Aviles | 13 |
5 | Julian Hackett | 11 |
6 | Tasneem Salem | 9 |
7 | Douglas Finnerty | 7 |
8 | Nicholas Simon Puracchio | 3 |
9 | Jaxson Bowen | 3 |
10 | Giovanni Federico | 3 |
11 | Mason Cleary | 3 |
12 | Matthew Thomas | 3 |
13 | Ashton Alexander | 3 |
GP110 - Youth Class
Position | Rider | Points Earned |
---|---|---|
1 | Chase Jazikoff | 25 |
2 | Christian Berlowitz | 20 |
3 | Alejandro Aviles | 16 |
4 | Dominic merrill | 13 |
5 | Bryan Bohorquez | 11 |
6 | Julian Hackett | 9 |
7 | Ashton Alexander | 7 |
8 | Douglas Finnerty | 3 |
Stock 125
Position | Rider | Points Earned |
---|---|---|
1 | joel laub | 25 |
2 | Fabian Stiff Bohorquez | 20 |
3 | Paul Savoie | 16 |
4 | Blake Sorrentino | 13 |
5 | Raiann Rahman | 11 |
40+ Stock 125
Position | Rider | Points Earned |
---|---|---|
1 | Barry Savoie | 25 |
2 | Nicholas Puracchio | 20 |
3 | joel laub | 16 |
5 | Mike Cleary | 11 |
F1 / MotoAmerica MiniCup "StreetGP"
Position | Rider | Points Earned |
---|---|---|
1 | Richard Marshall | 25 |
2 | Barry Savoie | 20 |
3 | Nicholas Puracchio | 16 |
4 | joel laub | 13 |
5 | joel laub | 11 |
6 | Paul Savoie | 9 |
7 | Fabian Stiff Bohorquez | 7 |
8 | Blake Sorrentino | 3 |
9 | Mike Cleary | 3 |
10 | Kevin Missile | 3 |
11 | Ocheign Carlos | 3 |
12 | Raiann Rahman | 3 |
F2
Position | Rider | Points Earned |
---|---|---|
1 | Andrew Kurz | 25 |
2 | Paul Savoie | 20 |
GP160
Position | Rider | Points Earned |
---|---|---|
1 | ALEX ALBERTON | 25 |
GP190
Position | Rider | Points Earned |
---|---|---|
1 | Connor Raymond | 25 |
2 | joel laub | 20 |
3 | Andrii Olefirenko | 16 |
4 | Blake Sorrentino | 13 |
5 | Svetlana Kapralova | 11 |
Super Mini
Position | Rider | Points Earned |
---|---|---|
1 | Fabian Stiff Bohorquez | 25 |
3 | Andrew Kurz | 16 |
4 | Barry Savoie | 13 |
Motard Class - NJMiniGP
Position | Rider | Points Earned |
---|---|---|
1 | Richard Marshall | 25 |
3 | Nicholas Puracchio | 16 |
5 | Fabian Stiff Bohorquez | 11 |
SS 300
Position | Rider | Points Earned |
---|---|---|
1 | Kevin Missile | 25 |